Forza Horizon 5 | DRiVEN ep:38 | 2010 Lexus LFA

LFA

Forza Horizon 5 | DRiVEN ep:38 | 2010 Lexus LFA

Gday all, here is my DRiVEN review of one of the best sounding supercars ever made. All the way from Japan, this is the Lexus LFA.

Below is the full leaderboard time sheet as it’s getting too long now to show on the video

1. 1:32.559 | 2018 Ferrari FXX-K EVO
2. 1:33.402 | 2020 Lotus Evija
3. 1:35.438 | 2016 NIO EP9
4. 1:35.528 | 2019 Rimac C TWO
5. 1:35.872 | 2020 Koenigsegg Jesko
6. 1:37.062 | 2021 Mercedes AMG ONE
7. 1:41.221 | 2018 Lamborghini Performante
8. 1:41.462 | 2018 Lamborghini SVJ
9. 1:43.338 | 2018 Italdesign Zeruno
10. 1:44.844 | 2017 Ferrari J50
11. 1:45.002 | 2013 Ferrari 458 Speciale
12. 1:46.155 | 2019 Chevrolet Corvette ZR1
13. 1:48.657 | 1993 Jaguar XJ220 TWR
14. 1:49.623 | 2020 Porsche Taycan
15. 1:50.445 | 2013 Donkervoort D8 GTO
16. 1:50.878 | 2018 Saleen S1
17. 1:51.045 | 2019 Porsche Carrera S
18. 1:51.596 | 2020 Ford Shelby GT500
19. 1:52.101 | 2010 Lexus LFA
20. 1:53.831 | 1992 Jaguar XJ220
21. 1:54.631 | 2015 Jaguar XKR-S GT
22. 1:55.913 | 1966 Jaguar XJ13
23. 1:56.840 | 2018 Audi TT RS
24. 1:58.020 | 2010 Porsche 911 Sport
25. 1:59.104 | 2016 Cadillac CTS-V
26. 2:02.230 | 2020 Toyota Supra GR
27. 2.04.026 | 2016 BMW M2
28. 2:05.618 | 2019 Subaru WRX S209
29. 2:07.954 | 2018 Renault Megane RS
30. 2:08.491 | 1987 Mercedes AMG Hammer
31. 2:11.668 | 1990 Lotus Carlton
32. 2:13.990 | 1962 Ferrari 250 GTO
33. 2:14.338 | 1990 Nissan Pulsar Gti-R
34. 2:15.193 | 1992 Mazda 323 GT-R
35. 2:15.831 | 1997 Mitsubishi 3000 GTO
36. 2:28.461 | 1933 Napier Railton
37. 2:53.554 | 1929 Mercedes SSK
38. 3:51.451 | 1968 Renault 4L
39. 4:49.838 | 1965 Peel Trident
40. 4:53.023 | 1962 Peel P50

コメント

タイトルとURLをコピーしました